1000 KM SPA–Lista com mais 60 carros é revelada.
A ACO divulgou a lista com os inscritos para a segunda rodada da ILMC e LMS. Os 1000km de SPA terão um número surpreendente de 60 carros no grid como preparação para as 24 horas de Le Mans. Na classe P1 14 carros irão estar na disputa com destaque para os novos Audi R18 TDI e Aston Martin AMR One.
Na P2 12 carros vão fazer bonito aonde não não existe um favorito destacado. O Brasil é representado por Tommy Erdos pela equipe RML. A Classe GT PRO também vai ser muito disputada com a chegada dos Lotus Evora além da eterna disputa entre Ferrari e Porsche com 6 carros do fabricante italiano contra 3 do alemão .
Abaixo a lista completa.
P1 | |||
N° | Equipe | Equipamento | Pilotos |
7 | Aston Martin Racing | Aston Martin AMR-One | Stefan Mücke |
Darren Turner | |||
Christian Klien | |||
9 | Aston Martin Racing | Aston Martin AMR – One | Andrew Meyrick |
Harold Primat | |||
Adrian Fernandez | |||
1 | Audi Sport Team Joest | Audi R18 TDI | Timo Bernhard |
Romain Dumas | |||
Mike Rockenfeller | |||
10 | Team Oreca Matmut | Peugeot 908 Hdi – FAP | Nicolas Lapierre |
Loïc Duval | |||
12 | Rebellion Racing | Lola B10/60 Coupé – Toyota | Nicolas Prost |
Neel Jani | |||
13 | Rebellion Racing | Lola B10/60 Coupé – Toyota | Andrea Belicchi |
Jean-Christophe Boullion | |||
15 | Oak Racing | Oak Pescarolo – Judd | Mathieu Lahaye |
Guillaume Moreau | |||
Pierre Ragues | |||
16 | Pescarolo Team | Pescarolo – Judd | Emmanuel Collard |
Christophe Tinseau | |||
Julien Jousse | |||
18 | Guess Racing Europ | Lola B09/80 Coupé – Judd | Philippe Hazebrouck |
Wolfgang Kaufmann | |||
2 | Audi Sport Team Joest | Audi R18 TDI | Marcel Fassler |
Andre Lotterer | |||
Benoît Treluyer | |||
20 | Quifel – ASM Team | Zytek 09SC | Miguel Amaral |
Olivier Pla | |||
23 | MIK Corse | Zytec 09 Hybrid | Maximo Cortes |
Ferdinando Geri | |||
Giacomo Piccini | |||
24 | Oak Racing | Oak Pescarolo – Judd | Jacques Nicolet |
Richard Hein | |||
3 | Audi Sport North America | Audi R18 TDI | Rinaldo Capello |
Tom Kristensen | |||
Allan McNish | |||
5 | Hope Racing | Oreca – SwissHyTech Hybrid | Steve Zacchia |
Nicolas Marroc | |||
7 | Peugeot Sport Total | Peugeot 908 | Alexander Wurz |
Marc Gené | |||
Anthony Davidson | |||
8 | Peugeot Sport Total | Peugeot 908 | Franck Montagny |
Stéphane Sarrazin | |||
Nicolas Minassian | |||
9 | Peugeot Sport Total | Peugeot 908 | Sébastien Bourdais |
Simon Pagenaud | |||
Pedro Lamy | |||
P2 | |||
N° | Equipe | Equipamento | Pilotos |
26 | Signatech Nissan | Oreca 03 – Nissan | Franck Mailleux |
Lucas Ordoñez | |||
Soheil Ayari | |||
33 | Level 5 Motorsports | Lola Coupé – HPD | Scott Tucker |
Christophe Bouchut | |||
João Barbosa | |||
35 | Oak Racing | Pescarolo – Judd | Andrea Barlesi |
Frederic Da Rocha | |||
Patrice Lafargue | |||
36 | RML | HPD ARX -01d | Mike Newton |
Tommy Erdos | |||
Ben Collins | |||
39 | Pecom Racing | Lola B11/40 – Judd | Luis Perez Companc |
Matias Russo | |||
Pierre Kaffer | |||
40 | Race Performance | Oreca 03 – Judd | Michel Frey |
Ralph Meichtry | |||
Thor-Christian Ebbesvik | |||
41 | Greaves Motorsport | Zytek Z11SN – Nissan | Karim Ojjeh |
Gary Chalandon | |||
Tom Kimber-Smith | |||
42 | Strakka Racing | HPD ARX – 01 | Nick Leventis |
Danny Watts | |||
Jonny Kane | |||
43 | RLR msport | MG Lola EX265 – AER | Barry Gates |
Rob Garofall | |||
Simon Phillips | |||
44 | Extreme Limite AM Paris | Norma M200P – Judd | Fabien Rosier |
Jean-Pierre Luco | |||
Maurice Basso | |||
45 | Boutsen Energy Racing | Oreca 03 – Nissan | Dominik Kraihamer |
Nicolas De Crem | |||
46 | TDS Racing | Oreca 03 – Nissan | Mathias Beche |
Pierre Thiriet | |||
Jody Firth | |||
FLM | |||
N° | Equipe | Equipamento | Pilotos |
91 | — | Formula Le Mans – Oreca – 09 | Luca Moro |
Zhang Shanqi | |||
92 | Neil Garner Motorsport | Formula Le Mans – Oreca – 09 | John Hartshorne |
Steve Keating | |||
Phil Keen | |||
93 | Genoa Racing | Formula Le Mans – Oreca – 09 | Jens Petersen |
Elton Julian | |||
Christian Zugel | |||
95 | Pegasus Racing | Formula Le Mans – Oreca – 09 | Mirco Schultis |
Patrick Simon | |||
99 | JMB Racing | Formula Le Mans – Oreca – 09 | Manuel Rodrigues |
Jean-Marc Menahem | |||
PRO | |||
N° | Equipe | Equipamento | Pilotos |
51 | AF Corse | Ferrari F458 Italia | Giancarlo Fisichella |
Gianmaria Bruni | |||
55 | BMW Motorsport | BMW M3 | Augusto Farfus |
Jörg Müller | |||
56 | BMW Motorsport | BMW M3 | Andy Priaulx |
Uwe Alzen | |||
58 | Luxury Racing | Ferrari F458 Italia | François Jakubowski |
Anthony Beltoise | |||
59 | Luxury Racing | Ferrari F458 Italia | Stéphane Ortelli |
Fréderic Makowiecki | |||
Jean-Denis Deletraz | |||
64 | Lotus Jetalliance | Lotus Evora | Oskar Slingerland |
Martin Rich | |||
65 | Lotus Jetalliance | Lotus Evora | Jonathan Hirschi |
James Rositer | |||
Johnny Mowlem | |||
66 | JMW Motorsport | Ferrari F458 Italia | Rob Bell |
James Walker | |||
71 | AF Corse | Ferrari F458 Italia | Jaime Melo |
Toni Vilander | |||
75 | Prospeed Competition | Porsche 911 RSR (997) | Marc Goossens |
Marco Holzer | |||
76 | IMSA Performance Matmut | Porsche 911 RSR (997) | Patrick Pilet |
Wolf Henzler | |||
77 | Team Felbermayr Proton | Porsche 911 RSR (997) | Marc Lieb |
Richard Lietz | |||
79 | JOTA | Aston Martin Vantage | Sam Hancock |
Simon Dolan | |||
89 | Hankook Team Farnbacher | Ferrari F430 GT | Dominik Farnbacher |
Allan Simonsen | |||
AM | |||
N° | TEAM | VOITURE | PILOTES |
50 | Larbre Competition | Corvette C6-ZR1 | Patrick Bornhauser |
Julien Canal | |||
Gabriele Gardel | |||
57 | Krohn Racing | Ferrari F430 | Tracy Krohn |
Niclas Jönsson | |||
Michele Rugolo | |||
60 | Gulf AMR Middle East | Aston Martin Vantage | Fabien Giroix |
Roald Goethe | |||
Michael Wainwright | |||
61 | AF Corse | Ferrari F430 | Piergiuseppe Perazzini |
Marco Cioci | |||
Stéphane Lemeret | |||
62 | CRS Racing | Ferrari F430 | Pierre Ehret |
Shaun Lynn | |||
Roger Wills | |||
63 | Proton competition | Porsche 911 RSR (997) | Christian Ried |
67 | IMSA Performance Matmut | Porsche 911 RSR (997) | Raymond Narac |
Nicolas Armindo | |||
70 | Kessel Racing | Ferrari F430 | Michael Broniszewski |
Philipp Peter | |||
72 | AF Corse | Ferrari F430 | Robert Kauffman |
Rui Aguas | |||
82 | CRS Racing | Ferrari F430 | Klaas Hummel |
Adam Christidoulou | |||
Phil Quaife | |||
88 | Team Felbermayr Proton | Porsche 911 RSR (997) | Horst Sr Felbermayr |
Horst Jr Felbermayr | |||
Bryce Miller |