Abaixo a relação das equipes que estão escritas para a próxima etapa da LMS no circuito de Nurburgring. Lembrando que a lista pode sofrer alterações até a data da corrida.
Lembrando que a corrida acontece entre os dias 21 e 23 deste mês
LMP1
Nº | Equipe | Chassis – Motor | Pilotos | |
007 | Aston Martin Racing | Lola Aston Martin LMP1 | Jan Charouz Tomas Enge Stefan Mücke |
|
008 | AMR Eastern Europe | Lola Aston Martin LMP1 | Miguel Ramos Stuart Hall |
|
009 | Aston Martin Racing | Lola Aston Martin LMP1 | Harold Primat Darren Turner |
|
3 | Scuderia Lavaggi | Lavaggi LS1 – AER | Giovanni Lavaggi Wolfgang Kaufmann |
|
12 | Signature Plus | ORECA-Courage LC70 – Judd | Pierre Ragues Franck Mailleux |
|
13 | Speedy Racing Team Sebah | Lola B08/60 – Aston Martin | Marcel Fässler Andrea Belicchi Nicolas Prost |
|
14 | Kolles | Audi R10 TDi | Andrew Meyrick Charles Zwolsman Narain Karthikeyan |
|
15 | Kolles | Audi R10 TDi | Christian Bakkerud Christijan Albers Giorgio Mondini |
|
16 | Pescarolo Sport | Pescarolo 01 – Judd | Jean-Christophe Boullion Christophe Tinseau |
|
23 | Strakka Racing | Ginetta-Zytek 09S | Nick Leventis Danny Watts |
LMP2
Nº | Equipa | Chassis – Motor | Pilotos | |
24 | OAK Racing Team Mazda France | Pescarolo 01 – Mazda | Jacques Nicolet Richard Hein |
|
25 | RML | Lola B08/86 – Mazda | Tommy Erdos Mike Newton |
|
26 | Team Bruichladdich Bruneau | Radical SR9 – AER | Pierre Bruneau Francesco Sini Michael Vergers |
|
28 | Ibanez Racing Service | Courage LC75 – AER | José Ibanez William Cavailhes Frederic Da Rocha |
|
29 | Racing Box | Lola B08/80 – Judd | Filippo Francioni Andrea Ceccato Giacomo Piccini |
|
30 | Racing Box | Lola B08/80 – Judd | Andrea Piccini Matteo Bobbi Thomas Biagi |
|
33 | Speedy Racing Team Sebah | Lola B08/80 – Judd | Xavier Pompidou Jonny Kane Benjamin Leuenberger |
|
35 | OAK Racing Team Mazda France | Pescarolo 01 – Mazda | Matthieu Lahaye Karim Ajlani |
|
37 | WR Salini | WR LMP2009 – Zytek | Stéphane Salini Philippe Salini Tristan Gommendy |
|
38 | Pegasus Racing | Courage LC75 – Judd | Julien Schell Philippe Thirion Jean Metz |
|
40 | Quifel ASM Team | Ginetta-Zytek 09S/2 | Miguel Paes do Amaral Olivier Pla |
|
41 | GAC Racing Team | Zytek 07S/2 | Karim Ojjeh Claude-Yves Gosselin Philipp Peter |
|
43 | Q8 Oils Hache Team | Lucchini LMP2/09 – Judd | Máximo Cortés Carmen Jorda Alfonso “Fonsi” Nieto |
GT1
50 | Larbre Competition | Saleen S7R – Ford | Roland Berville Sébastien Dumez Laurent Groppi |
|
72 | Luc Alphand Aventures | Corvette C6.R | Patrice Goueslard Yann Clairay |
GT2
Nº | Equipe | Chassis – Motor | Pilotos | |
76 | IMSA Performance Matmut | Porsche 997 GT3 RSR | Raymond Narac Patrick Pilet |
|
77 | Team Felbermayr – Proton | Porsche 997 GT3 RSR | Richard Lietz Marc Lieb |
|
78 | Advanced Engineering | Ferrari F430 GT | Matt Griffin Peter Bamford |
|
81 | Easyrace | Ferrari F430 GT | Maurice Basso Roberto Plati GianPaolo Tenchini |
|
84 | Team Modena | Ferrari F430 GT | Antonio Garcia Leo Mansell Jaime Melo |
|
85 | Snoras Spyker Squadron | Spyker C8 Laviolette GT2-R | Tom Coronel Jarek Janis |
|
87 | Drayson Racing | Aston Martin Vantage GT2 | Paul Drayson Jonny Cocker |
|
88 | Team Felbermayr – Proton | Porsche 997 GT3 RSR | Horst Jr Felbermayr Christian Ried Francisco Cruz Martins |
|
89 | Hankook – Team Farnbacher | Ferrari F430 GT | Allan Simonsen Pierre Kaffer |
|
90 | Farnbacher Racing | Ferrari F430 GT | Pierre Ehret Anthony Beltoise Dominik Farnbacher |
|
91 | Farnbacher Racing | Ferrari F430 GT | Gabrio Rosa Andrea Montermini Giacomo Ricci |
|
92 | JMW Motorsport | Ferrari F430 GT | Robert Bell Gianmaria Bruni |
|
99 | JMB Racing | Ferrari F430 GT | John Hartshorne Albert von Thurn und Taxis |
vai ser muito louco, com certeza!!!